Our line of primed moldings is manufactured with light MDF boards, made in Ecuador that use wood coming from woodland plantations for industrial use, friendly to the environment. MDF boards used by MOLDEC as raw material are produced with formaldehyde urea based resign adhesives and comply the following international norms: Euro MDF Board MDF Industry Standard, Part 1: Generalities; Part 2: General Requirements for Purpose Boards, EMB/IS-I: 1997 and EMB/IS-II: 1997. A permanent control of formaldehyde emission and content is performed in order to comply with the norm EMB/IS-I: 1997.
The characteristics of the MDF boards are:
| Specifications | Width 12 a 45 mm |
| Traction = | 82.5 PSI |
| Elasticity = | 2200 PSI |
| Density = | 34 lb/ft3 ± 6 % |
| Edge screw holding = | 60 kgf |
| 60 kgf
Thickness swell ( 1 hour) In 1 hour = |
4 % |
| 4 % Water absorption In 1 hour = | 10 % |
| Moisture content = | 5 - 11 % |
They come in lenghts of 8, 10, 12 and 14 ft. By request we can quote in other lenghts. We apply on them three base coats of a mixture of resins and gesso. This base paint has a high quality that has been proven during many years: the millions of meters sold in picture frame moldings that are manufactured with the same material. Because of this experience we know that over this base coat different paints can be applied: water based, nitrocellulose, polyurethane, catalized, etc. If sanding is required, it can be easile done with an abrasive pad.
| Code | Description | Size | |
|---|---|---|---|
![]() |
12 mm x 3-1/4 | 15 mmx 3-1/4 | |
| 12 mm x 3-1/2 | 15 mmx 3-1/2 | ||
| Crown molding | 12 mm x 3-5/8 | 15 mmx 3-5/8 | |
| Mdf light | 12 mm x 4-1/4 | 15 mmx 4-1/4 | |
| 12 mm x 4-5/8 | 15 mmx 4-5/8 | ||
| 12 mm x 4-3/4 | 15 mmx 4-3/4 | ||
| 12 mm x 5-1/4 | 15 mmx 5-1/4 | ||
| 12 mm x 6 | 15 mmx 6 | ||
![]() |
|||
| 12 mm x 2-1/4 | 15 mmx 2-1/4 | ||
| 12 mm x 2-1/2 | 15 mmx 2-1/2 | ||
| 12 mm x 2-5/8 | 15 mmx 2-5/8 | ||
| 12 mm x 2-3/4 | 15 mmx 2-3/4 | ||
| Casin molding | 12 mm x 3-1/4 | 15 mmx 3-1/4 | |
| Mdf light | 12 mm x 3-1/2 | 15 mmx 3-1/2 | |
| 18 mmx 2-1/4 | |||
| 18 mmx 2-1/2 | |||
| 18 mmx 2-5/8 | |||
| 18 mmx 2-3/4 | |||
| 18 mmx 3-1/4 | |||
| 18 mmx 3-1/2 | |||
![]() |
Base molding | 12 mm x 3-1/4 | 15 mmx 3-1/4 |
| Mdf light | 12 mm x 3-1/2 | 15 mmx 3-1/2 | |
| 12 mm x 3-5/8 | 15 mmx 3-5/8 | ||
| 12 mm x 4-1/4 | 15 mmx 4-1/4 | ||
![]() |
12 mm x 4-5/8 | 15 mmx 4-5/8 | |
| 12 mm x 4-3/4 | 15 mmx 4-3/4 | ||
| 12 mm x 5-1/4 | 15 mmx 5-1/4 | ||
| 12 mm x 6 | 15 mmx 6 | ||
![]() |
|||
| 18 mmx 3-1/4 | |||
| 18 mmx 3-1/2 | |||
| 18 mmx 3-5/8 | |||
![]() |
18 mmx 4-1/4 | ||
| 18 mmx 4-5/8 | |||
| 18 mmx 4-3/4 | |||
| 18 mmx 5-1/4 | |||
![]() |
18 mmx 6 | ||
![]() |
|||
![]() |
|||
| 18 mmx 2-3/4 | |||
| 15 mmx 2-3/2 | |||
| 15 mmx 2-1/8 | |||








